![]()
![]()
The San Juan Watershed is located in four states: Arizona, Colorado, New Mexico, and Utah and includes four Native American Tribes: Jicarilla Apache Nation, Navajo Nation, Southern Ute Indian Tribe, and Ute Mountain Ute Tribe (including White Mesa Ute). The San Juan Watershed is defined by the San Juan River and its tributaries.

![]()
![]()
| Home | |||
| Home | |||
|
|||
| Contact us | |||
| Mission and Goals | |||
| Map of focus area | |||
| Partners | |||
| Strategic Plan | |||
| Implementation Plan | |||
| Meetings and Events | |||
| Demonstration capacity | |||
| News | |||
| The Problem | |||
| About Bio-control | |||
| About tamarisk | |||
| About Russian olive | |||
| Legislation | |||
| HR2720/PL 109-320 | |||
| Other applicable laws | |||
| State Plans | |||
| Colorado | |||
| New Mexico | |||
| Tree Replacement | |||
| Durango | |||
| Other Links | |||
| Tamarisk Coalition | |||
| Recipes | |||
| Tamarisk | |||
| Russian olive | |||
San Juan Watershed Woody-Invasives Initiative
Website hosted by
Fort Lewis College